
History
Brief histrory of SPARKY AD, Ruse |
|
| 1907 | Foundation of the company for production of agricultural machines |
| 1910 | Production of grinders for grain mills and turbines |
| 1939 | Production of field cutters and cultivators |
| 1962 | Production of harvesters |
| 1986 | Production of fork lift trucks |
| 1990 | Production of rough-terrain trucks |
| 1995 | Production of backhoe loaders |
| 1997 | Company take-over by SPARKY GROUP |
| 1998 | Introduction of new range welded and mechanical parts for construction and lifting equipment |
| 2000 | Installation of the first painting workshop |
| 2003 | ISO 9001 certification |
| 2007 | Installation of the second painting workshop |
| 2007 | Installation of the third welding workshop |
| 2007 | Celebration 100-th Anniversary of the company establishment |
| 2008 | Listed on the Bulgarian Stock Exchange – code SPV / SPARKY |
STOCK INFORMATION
Оur stock rates are available in real time on the Bulgarian Stock Exchange web site. Code: SPV